Genie articulated boom lifts, gas/petrol
Prices for Genie articulated boom lifts
| Genie Z45 | Year of manufacture: 2012, running hours: 1,700 - 3,300 m/h, fuel: electro/diesel, axle configuration: 4x4, lifting height: 14 - 16 m | €8,000 - €27,000 |
| Genie Z30 | Year of manufacture: 2016, running hours: 460 - 590 m/h, fuel: electro, lifting height: 9 m | €23,000 - €25,000 |
| Genie Z34 | Year of manufacture: 2012, running hours: 900 - 960 m/h, fuel: electro, axle configuration: 4x2, lifting height: 11 m | €13,000 - €15,000 |
| Genie S65 | Year of manufacture: 2018, running hours: 5,000 m/h, fuel: diesel | €7,300 |
| Genie Z45FE Valid inspection, *Guarantee, Hybird, Rough | Year: 2020, running hours: 244 m/h, fuel: gas/petrol | €33,500 |
| Genie Z45FE/DC Hybrid Hybrid, 4x4 Drive, 16m Working Hei | Year: 2021, running hours: 220 m/h, fuel: gas/petrol | €34,500 |
| Genie Z60/37FE Guarantee! Hybrid, 4x4 Drive, 20m Working | Year: 2020, running hours: 196 m/h, fuel: gas/petrol | €57,500 |
| Genie Z60/37FE Valid Inspection, *Guarantee! Hybrid, 4x4 | Year: 2021, running hours: 341 m/h, fuel: gas/petrol, axle configuration: 4x4 | €59,500 |
| Genie Z60/37FE Valid Inspection, *Guarantee! Hybrid, 4x4 | Year: 2017, running hours: 462 m/h, fuel: gas/petrol, axle configuration: 4x4 | €57,500 |
| Genie Z60/37FE Guarantee! Hybrid, 4x4 Drive, 20m Working | Year: 2020, running hours: 218 m/h, fuel: gas/petrol | €57,500 |
| Genie Z60/37FE Valid Inspection, *Guarantee! Hybrid, 4x4 | Year: 2021, running hours: 109 m/h, fuel: gas/petrol, axle configuration: 4x4 | €59,500 |
| Genie Z60/37FE Valid Inspection, *Guarantee! Hybrid, 4x4 | Year: 2021, running hours: 375 m/h, fuel: gas/petrol, axle configuration: 4x4 | €59,500 |
| Genie Z60/37FE Valid Inspection, *Guarantee! Hybrid, 4x4 | Year: 2021, running hours: 406 m/h, fuel: gas/petrol, axle configuration: 4x4 | €59,500 |
| Genie Z60/37FE Valid Inspection, *Guarantee! Hybrid, 4x4 | Year: 2021, running hours: 241 m/h, fuel: gas/petrol | €59,500 |









