Concrete pumps 10x6
Prices for concrete pumps
| Volvo FM 380 | Year of manufacture: 2006, mileage: 260,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €52,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 290,000 km, fuel: diesel, concrete pump brand: JunJin, feeding height of concrete: 43 m | €150,000 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, running hours: 3,600 m/h, fuel: diesel, concrete pump brand: Zoomlion, feeding height of concrete: 56 m | €85,000 |
| MAN TGA 33 | Year of manufacture: 2005, mileage: 120,000 - 220,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €39,000 - €83,000 |
| Scania P450 | Year of manufacture: 2016, mileage: 14,000 km, running hours: 1,200 m/h, fuel: diesel, axle configuration: 6x4 | €100,000 |
| MAN TGS 35.400 | Year of manufacture: 2015, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €110,000 - €150,000 |
| IVECO Trakker 450 | Year of manufacture: 2015, mileage: 210,000 km, running hours: 3,100 m/h, concrete pump brand: Cifa, feeding height of concrete: 28 m | €59,000 |
| Mercedes-Benz Actros 3241 | Year of manufacture: 2008, mileage: 360,000 km, running hours: 5,600 m/h, fuel: diesel, axle configuration: 8x4 | €180,000 |
Popular concrete pumps brands







