Caterpillar 246 construction loaders Euro 3
Prices for Caterpillar 246 construction loaders
| Caterpillar 246C | Power: 56 kW (76.19 HP), Euro: Euro 3, fuel: diesel, dumping height: 2.425 m, speed: 19.3 km/h | €20,460 |
| Caterpillar 246D | Year: 2023, running hours: 540 m/h, power: 55.13 kW (75 HP), Euro: Euro 3, fuel: diesel | €10,230 |
| Caterpillar 262D 236D 246D 272D 289D 299D | Year: 2022, power: 55.13 kW (75 HP), Euro: Euro 3, fuel: diesel, load cap.: 5,600 kg | €15,340 |
| Caterpillar 272D 262D 236D 246D | Year: 2021, power: 55.13 kW (75 HP), Euro: Euro 3, fuel: diesel, load cap.: 5,500 kg | €15,770 |
| Caterpillar CAT246C | Power: 56 kW (76.19 HP), Euro: Euro 3, fuel: diesel, load cap.: 1,000 kg, dumping height: 2.425 m | €10,400 |
| Caterpillar 246D | Power: 55.4 kW (75.37 HP), Euro: Euro 3, fuel: diesel, load cap.: 975 kg, speed: 12.5 km/h | €26,000 |
Main specifications of Caterpillar 246:
Data gathered based on the ads database at Machineryline
Engine power
53.6 HP - 75 HP
Fuel
diesel
Load capacity
975 kg - 2,500 kg
Axle configuration
4x2 | 4x4 | 10x4 | 6x6 | others
Dumping height
2.398 m - 4 m
Bucket volume
0.11 m³ - 1.2 m³





