JCB telehandlers with manual gearbox
Prices for JCB telehandlers
| JCB 531-70 | Year of manufacture: 2018, running hours: 1,600 - 4,000 m/h, axle configuration: 4x4, fuel: diesel, speed: 28 - 35 km/h | €35,000 - €68,000 |
| JCB 540-140 | Year of manufacture: 2021, running hours: 2,600 - 4,400 m/h, axle configuration: 4x4, suspension: hydraulic, fuel: diesel | €38,000 - €120,000 |
| JCB 535-95 | Year of manufacture: 2019, running hours: 1,800 - 2,900 m/h, axle configuration: 4x4, fuel: diesel, speed: 27 - 36 km/h | €38,000 - €79,000 |
| JCB 535-125 | Year of manufacture: 2014, running hours: 3,000 - 3,900 m/h, axle configuration: 4x4, fuel: diesel, speed: 33 - 38 km/h | €30,000 - €47,000 |
| JCB 541-70 | Year of manufacture: 2017, running hours: 3,600 - 5,300 m/h, fuel: diesel, speed: 37 - 40 km/h, mast type: telescopic | €44,000 - €78,000 |
| JCB 533-105 | Year of manufacture: 2017, running hours: 3,200 - 4,600 m/h, axle configuration: 4x4, fuel: diesel, speed: 29 - 1,900 km/h | €33,000 - €49,000 |
| JCB 540-170 | Year of manufacture: 2021, running hours: 1,400 - 1,900 m/h, axle configuration: 4x4/4x4x4, fuel: diesel, lifting height: 17 m | €60,000 - €65,000 |
| JCB 535-140 | Year of manufacture: 2014, running hours: 2,900 - 4,500 m/h, suspension: hydraulic, fuel: diesel, speed: 29 - 32 km/h | €18,000 - €59,000 |
| JCB 540-180 | Year of manufacture: 2021, running hours: 830 - 2,800 m/h, fuel: diesel, mast type: mono, lifting height: 18 m | €59,000 - €79,000 |
| JCB TLT30 | Year of manufacture: 2019, running hours: 6,500 - 9,700 m/h, fuel: electro/diesel, mast type: telescopic, lifting height: 4 m | €20,000 - €33,000 |





