JLG 450 telescopic boom lifts
Prices for JLG 450 telescopic boom lifts
| JLG 1200 SJP *JIB *4x4 AWD *6.500hrs *H-45m *LOAD-450kg *VIDEO | Year: 2007, running hours: 6,500 m/h, power: 54.39 kW (74 HP), fuel: diesel, lifting height: 38.5 m | €27,900 |
| JLG E 450 AJ | 2007 | Używany | 611 | Year: 2007, running hours: 3,818 m/h, fuel: electro, load cap.: 230 kg, lifting height: 13.8 m | €12,740 |
| JLG E 450 AJ | 2014 | Używany | 1340 | Year: 2014, running hours: 1,207 m/h, fuel: electro, load cap.: 230 kg, lifting height: 13.8 m | €24,790 |
| JLG E 450 AJ | 2019 | Używany | 768 | Year: 2019, running hours: 277 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €33,060 |
| JLG M 450 AJ | 2008 | Używany | 615 | Year: 2008, running hours: 1,683 m/h, fuel: electro, load cap.: 230 kg, lifting height: 13.8 m | €13,920 |
| JLG E 450 AJ | 2007 | Używany | 630 | Year: 2007, running hours: 2,615 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €12,740 |
| JLG M 450 AJ | 2007 | Używany | 458 | Year: 2007, running hours: 3,033 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €12,740 |
Main specifications of JLG 450:
Data gathered based on the ads database at Machineryline
Engine power
25 HP - 54.39 HP
Fuel
diesel | electro
Load capacity
230 kg
Axle configuration
4x4 | 4x2
Lifting height
13.72 m - 15.8 m
Boom radius
7.47 m - 7.89 m






