Linde S-series electric pallet trucks
Prices for Linde S-series electric pallet trucks
| Linde T 20 S 1154 | Year: 2017, running hours: 3,214 m/h, load cap.: 2,000 kg, fuel: electro, fork length: 1.15 m | €3,250 |
| Linde T 20 S 1154-03 | Year: 2022, running hours: 1,387 m/h, load cap.: 2,000 kg, fuel: electro, fork length: 1.15 m | €10,250 |
| Linde T 20 S ION 1154-03 | Year: 2020, running hours: 8,260 m/h, load cap.: 2,000 kg, fuel: electro, fork length: 1.15 m | €1,290 |
| Linde T 20 S 1154 | Year: 2022, running hours: 67 m/h, load cap.: 2,000 kg, fuel: electro, fork length: 2.4 m | €8,850 |
| Linde T 20 S 1154 | Year: 2017, running hours: 887 m/h, load cap.: 2,000 kg, fuel: electro, fork length: 2.4 m | €3,750 |
| Linde T 20 S 1154-01 | Year: 2017, running hours: 3,200 m/h, load cap.: 2,000 kg, fuel: electro, fork length: 1.15 m | €3,250 |
Main specifications of Linde S-series:
Data gathered based on the ads database at Machineryline
Engine power
30 HP - 72 HP
Load capacity
1,400 kg - 3,000 kg
Axle configuration
4x2
Fuel
electro | gas | diesel
Speed
20 km/h - 21 km/h
Mast type
triplex | duplex | standard
Free lift
340 mm - 1,800 mm
Lifting height
3.2 m - 4.75 m
Fork length
1.15 m - 1.8 m
Forks width
100 mm - 560 mm





