Linde T 25 electric pallet trucks
Prices for Linde T 25 electric pallet trucks
| Linde T 25 AP 1153-02 | Year: 2021, running hours: 183 m/h, load cap.: 2,500 kg, fuel: electro, fork length: 1.15 m | €7,270 |
| Linde T 25 AP N 1153-02 | Year: 2022, running hours: 4 m/h, load cap.: 2,500 kg, fuel: electro, fork length: 1.15 m | €9,985 |
| Linde T 25 FP 1153-02 | Year: 2022, running hours: 132 m/h, load cap.: 2,500 kg, fuel: electro, fork length: 1.15 m | €10,850 |
| Linde T 25 SP 1156-00 | Year: 2024, load cap.: 2,500 kg, fuel: electro, fork length: 1.15 m | €13,900 |
| Linde T 25 SP 131-07 | Year: 2018, running hours: 5,635 m/h, load cap.: 2,500 kg, fuel: electro, fork length: 2.4 m | €1,950 |
| Linde T25 AP (LACK NEU) | Year: 2020, running hours: 2,654 m/h, load cap.: 2,500 kg, fuel: electro, lifting height: 0.2 m | €2,450 |
| Linde T25SP-02 | Year: 2017, running hours: 8,241 m/h, load cap.: 2,500 kg | €2,450 |
Main specifications of Linde T 25:
Data gathered based on the ads database at Machineryline
Engine power
37 HP - 50 HP
Load capacity
2,500 kg
Axle configuration
4x2 | 4x4
Fuel
gas | diesel | electro
Mast type
triplex | duplex | standard
Free lift
1,400 mm - 2,100 mm
Lifting height
4 m - 5.33 m
Fork length
1.15 m - 1.6 m
Forks width
100 mm








