Backhoe loaders for rent
Prices for backhoe loaders
| Case 580 SV | Year of manufacture: 2025, axle configuration: 4x4, digging depth: 5,900 m | HK$1,015,179 |
| Caterpillar 432F | Year of manufacture: 2017, running hours: 4,900 - 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 4 m | HK$526,047.30 - HK$784,456.50 |
| Case 695 SV | Year of manufacture: 2025, fuel: diesel, axle configuration: 4x4 | HK$756,769.80 - HK$812,143.20 |
| Hidromek HMK 102 | Year of manufacture: 2020, running hours: 3,100 - 5,000 m/h, fuel: diesel, axle configuration: 4x4 | HK$461,445 - HK$692,167.50 |
| New Holland B115 | Year of manufacture: 2008, running hours: 12,000 m/h | HK$221,493.60 |
| Caterpillar 428E | Year of manufacture: 2006, running hours: 6,800 - 12,000 m/h | HK$267,638.10 - HK$369,156 |
| Caterpillar 428F | Year of manufacture: 2013, running hours: 3,100 m/h, fuel: diesel, axle configuration: 4x4 | HK$369,156 - HK$387,613.80 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 4 - 23 m/h, fuel: diesel, digging depth: 1 - 1,700 m, digging radius: 6,800 - 7,300 m | HK$175,349.10 - HK$212,264.70 |
| New Holland B90 | Year of manufacture: 2023, running hours: 400 - 520 m/h, digging depth: 4 m | HK$1,015,179 - HK$1,107,468 |






