Midi excavators for rent
Prices for midi excavators
| Komatsu PC200 | Year of manufacture: 2022, running hours: 600 m/h | HK$198,684.20 |
| Caterpillar 312D | Year of manufacture: 2022, running hours: 860 m/h, fuel: diesel, digging depth: 6 - 2,800 m, digging radius: 2,100 - 6,100 m | HK$153,528.70 - HK$216,746.40 |
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | HK$99,342.10 - HK$126,435.40 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 880 m/h, fuel: diesel, digging depth: 12 m, digging radius: 20 m | HK$144,497.60 |
| Hitachi ZX120 | Year of manufacture: 2021, running hours: 1,200 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | HK$171,590.90 - HK$207,715.30 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 3 m/h, digging depth: 6 m, digging radius: 8 m | HK$171,590.90 |
| Doosan DH55 | Year of manufacture: 2020 | HK$90,311 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 2,000 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | HK$99,342.10 - HK$126,435.40 |





